<?xml version="1.0"?>
								<rss version="1.0">
									<channel>
									<title>Bloggers World</title>
									<link>http://www.fropper.com/ezBlog/manegautam</link>
									<description>ezBlog</description>
									<language>en-us</language>
									<pubDate>2009-Jul-06, 14:36:56</pubDate>
									<lastBuildDate>2008-Jul-14, 08:27:25</lastBuildDate>
				
					<item>
						<title>Budget 09-10 Highlights</title>
						<link>http://www.fropper.com/post/34343</link>
						<description><![CDATA[Budget 09-10 Highlights   Taxes   &middot; Surcharge of 10% on personal income tax removed   &middot; No change in Corporate taxes   &middot; Increase exemption on personal income tax by Rs 15,000 to Rs 2,40,000 for senior citizens   &middot; Increase exemption on personal income tax by Rs 10,000 to Rs 1,90,000 for women   &middot; Increase in exemption on personal income tax by Rs 10,000 to Rs 1,60,000 for all others   &middot; Surcharge of 10% on personal income tax removed   &middot; Propose to phase out surcharge on Direct Taxes   &middot; To remove Fringe Benefit Tax   &middot; To remove Fringe Benefit Tax   &middot; States agree on basic structure of Goods and Services Tax   &middot; To raise Minimum Alternate Tax(MAT) TO 15 % of book profit   &middot; MAT hiked from 10% to 15%   &middot; Commodity Transaction Tax scrapped   &middot; Carry Forward Tax credit on MAT to 10 year   &middot; To exempt Pension trust from Securities Transaction Tax   &middot; To create Alternate Tax disputes resolution mechanism for foreign companies   &middot; Software Technology Parks of India (STPI) extended by a year   &middot; GST to be a dual regime with Central and state terms   &middot; No Securities Transaction Tax (STT) on sale/purchase of shares by NPT   Reforms, Tax reforms   &middot; To work on Saral 2 form to make income tax procedure simple   &middot; Tax reform system to be completed in 4 years   &middot; Balanced approach to financial de-regulation in justified   &middot; Review and aims of the budget   &middot; It a mandate we accept with humility and will do all we can for the welfare of the nation   &middot; Strong mandate for growth   &middot; Sensitive to the challenges of a young India   &middot; The govt has to sustain a growth of 9% create 12 mn jobs per year   &middot; Reduce poverty levels by half by 2014 infrastructure investment to more than 9% by 2014   &middot; Focus to sustaining momentum in exports   &middot; Strengthen primary healthcare delivery   &middot; Plan to strengthen primary health care   &middot; Broaden inclusive growth agenda   &middot; Our target of agricultural growth at 4%   &middot; Signs of revival of domestic industry   &middot; Fiscal deficit has widened from 2.7 % to 6.2% of GDP   &middot; Institutional reforms to bring the fiscal deficit under control   Challenges   &middot; To get the GDP growth to 9% at the earliest   &middot; To deepen the process of inclusive development   &middot; To reenergise govt, govt must provide service with accountability   &middot; Growth driver in the last 5 yrs has been private investment   &middot; Structure of Indian economy has changes in last 10 yrs   &middot; Now services constitutes more than 50% of GDP   &middot; Increase investment in infrastructure to 9% by 2014   &middot; To focus on infrastructure development   &middot; Growth co-operative effort of Centre and States   &middot; Job growth rate hit by dip in GDP   &middot; Integration of Indian economy with the world has opened up new opportunities and new challenges   &middot; Aim to return to FRBM target at the earliest   For revival   &middot; Govt provided three stimulus package   &middot; RBI took monetary measures to meet the needs of productive sector   &middot; This led to fiscal deficit to rise to 6.2% in 08-09   &middot; We achieved a growth of 6.7% of GDP last fiscal   &middot; Signal of recovery visible in the last few months   &middot; Uncertainty about revival of global economy remains   Infrastructure   &middot; We had set up IFFCL to provide financial assistance to infra companies   &middot; IIFCL will be given greater flexibility   &middot; IIFCL will refinance 60% of bank loans in critical sectors   &middot; IIFCL will evolve a take-out financing schemes for incremental funding in infra   &middot; Fiscal stimulus at 3.5% of GDP helped economy revive   &middot; Sensitive to the needs of young India   &middot; Endeavour to make Budget participatory and ensure continuity   &middot; Significant increase in capital inflows needs   &middot; PPP to be encouraged especially in infrastructure   &middot; Need to improve and strengthen regulatory framework   &middot; To speed up Golden Quadrilateral Project   &middot; Total investment of 100000 CFR in infrastructure   &middot; Need to remove bottlenecks for speedy implementation of infra projects   &middot; Highways allocated 23% more than 08-09   &middot; Rs 15800cr for Railways   &middot; JNURM allocation increased by 80% to Rs 12887 cr   &middot; Basic amenities for urban poor to get more than 3000 cr to make country slum free in 5 yrs   &middot; Provision for housing urban poor at Rs 3973 cr   &middot; Allocation to NHAI increased to 23&amp; Y-O-Y   &middot; Fiscal deficit has widened to 6.7% of GDP   &middot; Target agriculture credit inflows ay Rs 3.25 lakh cr   &middot; &middot; Focus of NCC, Gammon for highway development   &middot; JNNURM to get more than Rs 12000 cr up 87%   &middot; Basic amenities for urban poor to get more than 3000 cr to make country slum free in 5 yrs.   &middot; Provision for housing urban poor at Rs 3973 cr   &middot; Allocation to NHAI increased to 23&amp; Y-O-Y   &middot; Fiscal deficit has widened to 6.7% of GDP   &middot; Target agri credit inflows ay Rs 3.25 lakh cr   &middot; Focus of NCC, Gammon for highway development   &middot; Rural electrification allocation up 27%   Agriculture   &middot; Interest subvention scheme for agriculture loans to continue   &middot; 60% population depended on agri   &middot; Sustained increased in plan allocation   &middot; Target credit flow Rs 325000 cr   &middot; Loans upto 3 lakh at 7% per annum   &middot; Those who pay their loans in time will get loans at 6%   &middot; Task force set up to look into farmer suicides in Maharashtra   &middot; Rajiv Gandhi Krishi Vikas Yojana allocation up by 30%   &middot; Fertilizer subsidy to go to farmers directly   &middot; To move towards Nutrient based subsidy regime   &middot; Additional allocation of Rs 1,000 crore for accelerated irrigation project   &middot; Central assistance for storm-water drainage project increased to Rs 500 crore from Rs 200 crore in the interim Budget   Exports   &middot; Market development assistance schemes allocation up by 180% to 124 cr   &middot; Interest subvention extended to march 2010 for employment extensive export sector   &middot; Special fund for small industries development bank of Rs 400 cr   &middot; Focus to sustain momentum in exports   &middot; 2% Interest subvention for exporters   &middot; Extension of interest subvention scheme extended upto March 2010 to cover sectors like handicrafts and handlooms   &middot; Allocation for market development assistance scheme enhanced by 148 per cent   &middot; To set up handloom mega clusters in Rajasthan, West Bengal and Tamil Nadu   &middot; Export Credit Guarantee scheme extended till March 2010   Oil and gas   &middot; Domestic oil prices should be in sync with global crude   &middot; National gas grid to be set up   &middot; Outlay for Assam Gas Project increased   &middot; Effective interest rate is 8% for farmers with foreclosures   &middot; Expert group to be set up petro product pricing   &middot; Domestic oil prices should be in syncy with global crude   &middot; To develop National Gas Grid   PSUs, banks and Insurance   &middot; To hike promoter shareholding in PSUs   &middot; Encourage people participation in disinvestment   &middot; Banks and insurance will remain in public sector and will get all support   &middot; Banking network to be expanded   &middot; One banking centre in every block planned   &middot; 160% hike in ADPRP   &middot; Capital in fusion in PSU banks to keep them competitive   Inclusive development   &middot; Creating entitlements backed by legal authority to provide basic facility to the aam aadmi   &middot; NREGA gave employment to 4.4 cr household   &middot; Reserve wage of RS 100 per day as an entitlement under NREGA   &middot; Rs 39100 cr for 09-10 for NREGA an increase of 140%   &middot; NREGA allocation increase at 144%   &middot; New scheme PMAGY for integrated development of under developed villages   Pilot project this year   &middot; Poverty eradication goal by 2014-15   &middot; Interest subsidy to poor families for loans upto Rs 1 lakhs   Pension   &middot; Substantially improve pension for armymen   &middot; Pension benefit extended to war wounded being liberalised   &middot; One Rank One Pension committee recommendations accepted   National Food Security   &middot; BPL entitled by law for Rs 25 kg of rice/wheat at Rs 3 kilo   &middot; Bharat Niraman allocation up 45%   &middot; PM Gram Sadak Yojana allocation up to Rs 12000 cr   &middot; Indira Gandhi Awas Yojana allocation up by 63%   Women and child development   &middot; Focus on women self help groups   &middot; 22 lakhs such groups of women active today, aim to link such self help groups to banks   &middot; Corpus for such schemes to be raised to Rs 500 cr in this fiscal   &middot; Aim to reduce female literacy by half in 3 years   &middot; New scheme to give interest subsidy to poor students pursue any recognised course   Climate change   &middot; Rs 562 cr for national river and lakes conservation   To build accountable institutions:   &middot; RTI act an important step in ushering in accountability   &middot; Unique ID project is major step in this regard: it also marks a beginning of the private involvement in projects of national importance   Police and security   &middot; Rs 430 cr for police modernisation   &middot; 1 lakh housing units for central paramilitary forces   &middot; Borders: 2284 cr for strengthening of borders   Education   &middot; Rs 50 crore for Chandigarh University   &middot; Interest subsidy on loans for higher education   &middot; Rs 2130 crore to set upto more IITs and IIMs   &middot; Spending on higher education raised to Rs 2010 crore   Minorities   &middot; Allocation hiked from Rs 1000 cr to 1700 cr in 09-10   &middot; Scholarships for minorities   &middot; AMU to get Rs 25 cr for each of its new campuses   &middot; Rs 1740 crore outlay for minorities   Budget estimates   &middot; Rs 1020838 cr total budget allocation for 09-10   &middot; Out this more than Rs 6000 cr is planned expenditure while the rest is non-plan   &middot; Increase in non-plan expenditure was due to pay commission and food subsidy   &middot; Interest payment consists of 36% of non-plan expenditure   &middot; Defence outlay up from Rs 105600 cr in 08-09 to 104703 cr in 09-10   &middot; Total tax receipts expected at Rs 641079 cr   &middot; Revenue deficit is estimated at 4.8% and 4.6 as per provisional account for 09-10   &middot; Revenue deficit as percentage of GDP is pegged at 6.8%   &middot; To spend Rs 10.20 lakh crore as total expenditure in 2009-10, crossing the Rs 10 lakh mark for the first time in history   &middot; Increase in plan expenditure 34 %, non-plan at 37 %   &middot; Revenue deficit projected at 4.8% in FY 10   &middot; Fiscal deficit projected at 6.8 % in FY 10   Others   &middot; DEPB scheme for print media extended   &middot; Stimulus package for print media extended to Dec 31   &middot; Hike in allocation for management of Mumbai Floods   &middot; New project for modernisation of employment exchange   &middot; A national web portal for the same   &middot; New programme for rehabilitation of those effected by cylone Alia ]]></description>
						<pubDate>Jul 06, '09</pubDate>
					</item>
					
					<item>
						<title>Brilliant Joke, for men!!</title>
						<link>http://www.fropper.com/post/34102</link>
						<description><![CDATA[Brilliant Joke, for men. 
Women : Just read the first half! 
  
A Woman was out golfing one day when she hit the ball into the woods. She went into the woods to look for it and found a frog in a trap. The frog said to her, "If you release me from this trap, I will grant you three wishes." The woman freed the frog, and the frog said, Thank you, but I failed to mention that there was a condition to your wishes. 
  
Whatever you wish for, your husband will get times ten!" The woman said, "That's okay." For her first wish, she wanted to be the most beautiful woman in the world. The frog warned her, "You do realize that this wish will also make your husband the most handsome man in the world, an Adonis whom women will flock to". The woman replied, "That's okay, because I will be the most beautiful Woman and he will have eyes only for me." So, KAZAM-she's the most beautiful Woman in the world! For her second wish, she wanted to be the richest woman in the world. The frog said, "That will make your husband the richest man in the world. And he will be ten times richer than you. " The woman said, "That's okay, because what's mine is his and what's his is mine.." So, KAZAM-she's the richest woman in the world! The frog then inquired about her third wish, and she answered, "I'd like a mild heart attack." 
  
Moral of the story: Women are clever. Don't mess with them. 
  
Attention female readers: This is the end of the joke for you. Stop here and continue feeling good. 
 
Male readers: Please scroll down. 
_ 
 
_ 
 
_ 
 
_ 
 
_ 
 
_ 
 
_ 
 
_ 
 
_  
 
_ 
 
_ 
 
_ 
 
_ 
 
_  
  
_ 
 
_ 
 
_ 
 
_ 
 
_  
  
_ 
 
_ 
 
_ 
 
_ 
 
_ 
 
The man had a heart attack ten times milder than his wife!!! 
 
 Moral of the story: Women are really dumb but think they're really smart. Let them continue to think that way and just enjoy the show. 
  
PS: If you are a woman and are still reading this; it only goes to show that women never listen!!! 
  
 Forward this to all the guys for a good laugh, and to all the ladies who have a good sense of humor]]></description>
						<pubDate>Jun 29, '09</pubDate>
					</item>
					
					<item>
						<title>Change Our Vision !!</title>
						<link>http://www.fropper.com/post/24619</link>
						<description><![CDATA[There was a millionaire who was bothered by severe eye pain. He consulted so many physicians and was getting his treatment done. He did not stop consulting galaxy of medical experts; he consumed heavy loads of drugs and underwent hundreds of injections.   But the ache persisted with great vigor than before. At last a monk who has supposed to be an expert in treating such patients was called for by the millionaire. The monk understood his problem and said that for some time he should concentrate only on green colors and not to fall his eyes on any other colors. The millionaire got together a group of painters and purchased barrels of green color and directed that every object his eye was likely to fall to be painted in green color just as the monk had directed.   When the monk came to visit him after few days, the millionaire's servants ran with buckets of green paints and poured on him since he was in red dress, lest their master not see any other color and his eye ache would come back. Hearing this monk laughed said &quot;If only you had purchased a pair of green spectacles, worth just a few rupees, you could have saved these walls and trees and pots and all other articles and also could have saved a large share of his fortune.   You cannot paint the world green.&quot; Let us change our vision and the world will appear accordingly. It is foolish to shape the world, let us shape ourselves first.   Let&rsquo;s change our vision..!! ]]></description>
						<pubDate>Nov 14, '08</pubDate>
					</item>
					
					<item>
						<title>The Stock Market simply illustrated ... is there a lesson here?</title>
						<link>http://www.fropper.com/post/23175</link>
						<description><![CDATA[Once upon a time in a village, a man appeared and announced to the villagers that he would buy monkeys for Rs10. The villagers seeing that there were many monkeys around, went out to the forest and started catching them. The man bought thousands at Rs10 and as supply started to diminish, the villagers stopped their effort.&nbsp;  He further announced that he would now buy at Rs20. This renewed the efforts of the villagers and they startedcatching monkeys again. Soon the supply diminished even further and people started going back to their farms.   The offer rate increased to Rs25 and the supply of monkeys became so little that it was an effort to even see a monkey let alone catch it. The man now announced that he would buy monkeys at Rs50! However, since he had to go to the city on some business, his assistant would now buy on behalf of him.&nbsp;  In the absence of the man, the assistant told the villagers. Look at all these monkeys in the big cage that the man has collected. I will sell them to you at Rs35 and when the man returns from the city, you can sell it to him for Rs50.&quot;&nbsp;  The villagers squeezed up with all their savings to buy the monkeys. Then they never saw the man nor his assistant, only monkeys everywhere!!!!&nbsp;   Welcome to the Market!  ]]></description>
						<pubDate>Oct 15, '08</pubDate>
					</item>
					
					<item>
						<title>A message to you my friend on India's Independence Day!</title>
						<link>http://www.fropper.com/post/19976</link>
						<description><![CDATA[Hello my friend,   Lets salute this great motherland of ours. Lets bow down to India. Our country is great simply because it gave birth to some great men of courage and honour, men of virtue and men who gave their lives for protecting this nation and all us people living in it.   Let's salute India for the wonderful women it gave birth to, those special women who had the heart to give their sons to the army and for our freedom struggle, who gave their husbands for India's freedom movement, who gave birth to heroes. These women who fought alongside their men for India's freedom. We can never repay them for their great loss of their loved ones.   Let's salute our Indian idols like Bhagat Singh, Subhash Chandra Bose and their likes, who gave their best years and their lives for us, so that we can taste the sweet scent of freedom and walk with our heads held high today.   They died so we could live, breathe and celebrate India's Independence without any struggle.   If we really want to wish everyone a Happy Independence Day, let us promise to really give back to India what it truly deserves. Let us promise to love every fellow Indian, let us promise to keep it clean, let us promise to stand up for our values, let us promise to respect every man, and respect every woman, let us promise to give our next generation a reason to proudly say we are Indian's.   Above all, let us promise to keep Indianness above any religion, caste and creed.   Let this great country be filled by people who do not suck it's blood but who choose to be it's blood instead.   I love my India, and because you are my fellow Indians, I truly love you all.   God bless us this Independence Day and may God bless the families of our soldiers who gave their lives with a smile, who took bullets in their hearts just for you and me.   Happy Independence Day my friends.   Warm regards,   Gautam An Indian and nothing else....  ]]></description>
						<pubDate>Aug 18, '08</pubDate>
					</item>
					
					<item>
						<title>INTERVIEW WITH GOD.</title>
						<link>http://www.fropper.com/post/18293</link>
						<description><![CDATA[I dreamed I had an interview with God.  
 
&quot;So you would like to interview me?&quot; God asked.  
 
&quot;If you have the time&quot; I said.  
 
God smiled. &quot;My time is eternity.&quot; &quot;What questions do you have in mind for me?&quot;  
 
&quot;What surprises you most about humankind?&quot;  
 
God answered...  
&quot;That they get bored with childhood, they rush to grow up, and then long to be children again.&quot;  
 
&quot;That they lose their health to make money..and then lose their money to restore their health.&quot;  
 
&quot;That by thinking anxiously about the future, they forget the present, such that they live in neither the present nor the future.&quot;  
 
&quot;That they live as if they will never die, and die as though they had never lived.&quot;  
 
God's hand took mine and we were silent for a while.  
 
And then I asked...  
&quot;As a parent, what are some of life's lessons you want your children to learn?&quot;  
 
&quot;To learn they cannot make anyone love them. All they can do is let themselves be loved.&quot;  
 
&quot;To learn that it is not good to compare themselves to others.&quot;  
 
&quot;To learn to forgive by practicing forgiveness.&quot;  
 
&quot;To learn that it only takes a few seconds to open profound wounds in those they love,  
and it can take many years to heal them.&quot;  
 
&quot;To learn that a rich person is not one who has the most, but is one who needs the least.&quot;  
 
&quot;To learn that there are people who love them dearly, but simply have not yet learned  
how to express or show their feelings.&quot;  
 
&quot;To learn that two people can look at the same thing and see it differently.&quot;  
 
&quot;To learn that it is not enough that they forgive one another, but they must also forgive themselves.&quot;  
 
&quot;Thank you for your time,&quot; I said humbly.  
 
&quot;Is there anything else you would like your children to know?&quot;  
 
God smiled and said, &quot;Just know that I am here... always.&quot;  
]]></description>
						<pubDate>Jul 11, '08</pubDate>
					</item>
					
					<item>
						<title>World's costliest &amp; cheapest petrol</title>
						<link>http://www.fropper.com/post/16350</link>
						<description><![CDATA[In dollar terms, the cost of petrol in India is around $1.32 (Rs 56) per litre. And it is set to rise by 10-15 per cent.  But even with the subsidy, India's petrol prices are higher than those in the United States or Russia or China or Pakistan, not to mention the Gulf nations that are the world's major oil producers. So imagine what will happen once subsidy is removed or reduced.  In India, 52 per cent of the price of petrol consists of duties and taxes (customs, excise and sales tax) leading to the high costs that people pay for.    Turkey: Rs 113.30 per litre In Turkey, the prices of petrol are the highest in the world. Petrol costs a whopping $2.68 or about Rs 113.30 per litre here. Guess, it's not a place one would want to drive in.    Norway (Oslo): Rs 112 per litre In Norway (Oslo), petrol prices are amongst the highest in the world and a shade lower than those in Turkey. In Olso petrol costs $2.65 or about Rs 112 per litre.    United Kingdom: Rs 95.50 per litre In United Kingdom, too, the cost of petrol is shockingly high. Petrol costs $2.26 or about Rs 95.50 per litre here.    Hong Kong: Rs 84.10 per litre In Hong Kong, petrol prices are a bit lower than in European nations, but it still boasts of the most expensive oil in Asia. Petrol costs $1.99 or about Rs 84.10 per litre in Hong Kong.   Brazil (Sao Paolo): Rs 66 per litre In Brazil (Sao Paolo), the price of petrol is much higher than in India and costs $1.56 or approximately Rs 66 per litre.    Canada: Rs 57 per litre In Canada, petrol costs $1.35 or about Rs 57 per litre, slightly more than the price in India or the United States.    Pakistan: Rs 44.80 per litre In Pakistan, petrol costs less than it does in India. At $1.06 or about Rs 44.80 per litre, petrol is still affordable here.    The United States: Rs 44.25 per litre In United States, petrol costs $1.047 or about Rs 44.25 per litre. And this is the price after a recent increase. Even this led to a huge uproar in the nation and reports said that many Americans are now looking to drive fuel-efficient small cars.    Russia (Moscow): Rs 42.275 per litre In Russia (Moscow), petrol costs $1 or about Rs 42.275 per litre. Russia, of course, also has huge oil reserves.    China: Rs 31.30 per litre In China, petrol costs $0.74 or about Rs 31.30 per litre. That is almost half of what it costs in India.    Malaysia (Kuala Lumpur): Rs 25.40 per litre In Malaysia (Kuala Lumpur), petrol costs $0.60 or about Rs 25.40 per litre.    United Arab Emirates: Rs 15.65 per litre In the United Arab Emirates, petrol costs $0.37 or about Rs 15.65 per litre.    Saudi Arabia (Riyadh): Rs 5 per litre In Saudi Arabia (Riyadh), petrol costs $0.12 or about Rs 5 per litre. That's 10 per cent of what it costs in India! Petrol costs are phenomenally cheap in Riyadh, but not the cheapest in the world.    Venezuela (Caracas): Rs 2.12 per litre In Venezuela (Caracas) petrol costs the least in the world. It is priced at $0.05 or Rs 2.12 per litre! The country subsidises fuel prices for its citizens from the money it makes from selling crude oil to other nations. Venezuela is a major oil-producing nation.    ]]></description>
						<pubDate>Jun 04, '08</pubDate>
					</item>
					
					<item>
						<title>Mail sent by Narayan Murthy to all Infosys staff: Working Late...</title>
						<link>http://www.fropper.com/post/15981</link>
						<description><![CDATA[ Mail sent by Narayan Murthy to all Infosys staff:  It's half past 8 in the office but the lights are still on...  PCs still running, coffee machines still buzzing...  And who's at work? Most of them ??? Take a closer look...   All or most specimens are ??  Something male species of the human race...   Look closer... again all or most of them are bachelors...   And why are they sitting late? Working hard? No way!!!  Any guesses???  Let's ask one of them...  Here's what he says.... &quot;What's there 2 do after going home...Here we get to surf, AC, phone, food, coffee that is why I am working late...Importantly no bossssssss!!!!!!!!!!!&quot;   This is the scene in most research centers and software companies and other off-shore offices.   Bachelors &quot;Time-passing&quot; during late hours in the office just b'coz they say they've nothing else to do...  Now what r the consequences...   &quot;Working&quot; (for the record only) late hours soon becomes part of the institute or company culture.   With bosses more than eager to provide support to those &quot;working&quot; late in the form of taxi vouchers, food vouchers and of course good feedback, (oh, he's a hard worker... goes home only to change..!!).  They aren't helping things too...   To hell with bosses who don't understand the difference between &quot;sitting&quot; late and &quot;working&quot; late!!!   Very soon, the boss start expecting all employees to put in extra working hours.   So, My dear Bachelors let me tell you, life changes when u get married and start having a family... office is no longer a priority, family is... and That's when the problem starts... b'coz u start having commitments at home too.   For your boss, the earlier &quot;hardworking&quot; guy suddenly seems to become a &quot;early leaver&quot; even if u leave an hour after regular time... after doing the same amount of work.   People leaving on time after doing their tasks for the day are labelled as work-shirkers...   Girls who thankfully always (its changing nowadays... though) leave on time are labelled as &quot;not up to it&quot;. All the while, the bachelors pat their own backs and carry on &quot;working&quot; not realizing that they r spoiling the work culture at their own place and never realize that they would have to regret at one point of time..   So what's the moral of the story??  * Very clear, LEAVE ON TIME!!!  * Never put in extra time &quot; unless really needed &quot;  * Don't stay back unnecessarily and spoil your company work culture which will in turn cause inconvenience to you and your colleagues.   There are hundred other things to do in the evening..   Learn music...   Learn a foreign language...   Try a sport... TT, cricket.........   * And for heaven's sake, net cafe rates have dropped to an all-time low (plus, no fire-walls) and try cooking for a change.   Take a tip from the Smirnoff ad: *&quot;Life's calling, where are you??&quot;*   Please pass on this message to all those colleagues and please do it before leaving time, don't stay back till midnight to forward this!!!   IT'S A TYPICAL INDIAN MENTALITY THAT WORKING FOR LONG HOURS MEANS VERY HARD WORKING &amp; 100% COMMITMENT ETC.   PEOPLE WHO REGULARLY SIT LATE IN THE OFFICE DON'T KNOW TO MANAGE THEIR TIME. SIMPLE!   ]]></description>
						<pubDate>May 28, '08</pubDate>
					</item>
					
					<item>
						<title>Wacky Definitions !!</title>
						<link>http://www.fropper.com/post/14911</link>
						<description><![CDATA[School: A place where Papa pays and Son plays.   Life Insurance: A contract that keeps you poor all your life so that you can die Rich.   Nurse: A person who wakes u up to give you sleeping pills.   Marriage: It's an agreement in which a man loses his bachelor degree and a woman gains her masters.   Tears: The hydraulic force by which masculine willpower is defeated by feminine waterpower.   Lecture: An art of transferring information from the notes of the Lecturer to the notes of the students without passing through 'the minds of either'   Conference: The confusion of one man multiplied by the number present.   Compromise: The art of dividing a cake in such a way that everybody believes he got the biggest piece.   Dictionary: A place where success comes before work.   Conference Room: A place where everybody talks, nobody listens and everybody disagrees later on.   Father: A banker provided by nature.   Boss: Someone who is early when you are late and late when you are early.   Politician: One who shakes your hand before elections and your Confidence after.   Doctor: A person who kills your ills by pills, and kills you by bills.   Classic: Books, which people praise, but do not read.   Smile: A curve that can set a lot of things straight.   Office: A place where you can relax after your strenuous home life.   Yawn: The only time some married men ever get to open their mouth.   Etc.: A sign to make others believe that you know more than you actually do.   Committee: Individuals who can do nothing individually and sit to decide that nothing can be done together.   Experience: The name men give to their mistakes.   Atom Bomb: An invention to end all inventions.   Philosopher: A fool who torments himself during life, to be wise after death ]]></description>
						<pubDate>May 06, '08</pubDate>
					</item>
					
					<item>
						<title>Tax? 10 things to do before</title>
						<link>http://www.fropper.com/post/13022</link>
						<description><![CDATA[Here are ten things to do before March 31, 2008 or before the financial ends:  1. If you are claiming deduction for house rent allowance on account of actual rent paid, collect the rent receipts from the owner and keep them in your possession.  2. If you received any gifts during the year, please collect the gift deeds. The deeds should clearly state that you received the gift without any consideration.  3. In case you have changed employment during the financial year, you have to go back to your previous employer and collect the Form 16.  4. If you have donated to charitable trusts, obtain a receipt and also a certificate saying the trust is an approved one under Section 80G of the Income Tax Act, 1961.  5.Collect all your bank statements and TDS certificates, if any. This will help you calculate your earning from bank interest and deposit advance tax if required.   6. If you have a running home loan, you must collect the certificate of repayment of principal amount and the interest paid during the financial year from the bank.  7. If you are claiming an interest-paid deduction on an educational loan, get a certificate of repayment made in the financial year where the interest is stated separately.  8. Keep all receipts for contributions made to schemes listed under Section 80C, such as insurance payment, PPF, ELSS, and children's tuition fees.   9. In case you are claiming a deduction for any medical disability under Section 80U, do not forget to collect a certificate of disability from an authorised doctor.  10. If you are claiming deduction for payment of health insurance premium, you need to keep the premium receipt indicating that the premium was paid in cheque. ]]></description>
						<pubDate>Mar 29, '08</pubDate>
					</item>
					</channel>
								</rss>